|
Active Scale Quotations **3/1/2010** These quotations are provided to give you an understanding of your total costs. While they are not to be considered as "firm", they accurately reflect pricing as of March 1, 2010 |
Steel Deck Permanent Scales
|
|
| 10' X 10' |
| 15' X 10' |
| 20'X 10' |
| 30' X 10' |
| 35' X 10' |
| 40' X 10' |
| 45' X 10' |
| 50' X 10' |
| 60' X 10' |
| 70' X 10' |
| 80' X 10' |
| 90' X 10' |
| 100' X 10' |
Steel Deck Full Portable (No Assembly)
![]() |
![]() |
11' Wide add 7%
Pipe Siderails add $34/foot X Length of scale (IE: 70' scale is 70 X 34 =$2380)
Typical Freight Charges
| Alabama | $3500-$4000 | New Jersey | $2500-$3000 |
| Arkansas | $3500-$4000 | New York | $1200-$3000 |
| Connecticut | $2000-$2500 | North Carolina | $3000-$3500 |
| Delaware | $2000-$2500 | Ohio | $2000-$2500 |
| Florida | $4000-$6500 | Pennsylvania | $2000-$2500 |
| Georgia | $3500-$4000 | Rhode Island | $2000-$2500 |
| Illinois | $2000-$2500 | South Carolina | $3500-$4000 |
| Indiana | $2000-$2500 | Tennessee | $3000-$3500 |
| Iowa | $3000-$3500 | Vermont | $2000-$2500 |
| Kentucky | $2700-$3200 | Virginia | $3000-$3500 |
| Louisiana | $4000-$4500 | West Virginia | $3000-$3500 |
| Maine | $3000-$3500 | Wisconsin | $3500-$4000 |
| Maryland | $3000-$3500 | Africa | via New Jersey |
| Massachusetts | $2000-$2500 | Bahamas | via Palm Beach |
| Michigan | $1200-$1800 | Mexico | via New Orleans |
| Mississippi | $4000-$4500 | Puerto Rico | via Miami |
| New Hampshire | $2000-$2500 | Virgin Islands | via Miami |
Registered with the Dept of Defense Central Contractor Registry (CCR)

850 916 7399
|